Wednesday, November 25, 2009

CLUB HONOURS from 1889-1919

This is a list of seasons played by Arsenal Football Club in English and European football, from 1889 (when Royal Arsenal, as the club were known then, first took part in the FA Cup) to the present day. It details the club's achievements in major competitions, and the top scorers for each season.Season League FA Cup League Cup Europe Top scorer[1]
Division P W D L F A Pts Pos
1889-90 — – – – – – – – – Fourth qualifying round Humphrey Barbour, James Meggs, Hope Robertson & William Scott 4
1890-91 — – – – – – – – – First round Harry Offer 1
1891-92 — – – – – – – – – First round George Davie 1
1892-93 — – – – – – – – – First round Charles Booth & James Henderson 5
1893-94 Div 2 28 12 4 12 52 55 28 9th First round James Henderson 18
1894-95 Div 2 30 14 6 10 75 58 34 8th First round Peter Mortimer 14
1895-96 Div 2 30 14 4 12 58 42 32 7th First round Henry Boyd 13
1896-97 Div 2 30 13 4 13 68 70 30 10th Fifth qualifying round Patrick O'Brien 14
1897-98 Div 2 30 16 5 9 69 49 37 5th First round Fergus Hunt 15
1898-99 Div 2 34 18 5 11 72 41 41 7th First round Fergus Hunt 15
1899-00 Div 2 34 16 4 14 61 43 36 8th Third qualifying round Ralph Gaudie 15
1900-01 Div 2 34 15 6 13 39 35 36 7th Second round Ralph Gaudie 8
1901-02 Div 2 34 18 6 10 50 26 42 4th First round Tommy Briercliffe 11
1902-03 Div 2 34 20 8 6 66 30 48 3rd First round Tim Coleman 19
1903-04 Div 2 34 21 7 6 91 22 49 2nd Second round Tommy Shanks 25
1904-05 Div 1 34 12 9 13 36 40 33 10th First round Charlie Satterthwaite 11
1905-06 Div 1 38 15 7 16 62 64 37 12th Semi-finals Tim Coleman 15
1906-07 Div 1 38 20 4 14 66 59 44 7th Semi-finals Charlie Satterthwaite 19
1907-08 Div 1 38 12 12 14 51 63 36 14th[2] First round Peter Kyle 9
1908-09 Div 1 38 14 10 14 52 49 38 6th Second round Thomas Fitchie 10
1909-10 Div 1 38 11 9 18 37 67 31 18th Second round David Neave 5
1910-11 Div 1 38 13 12 13 41 49 38 10th Second round Jackie Chalmers 16
1911-12 Div 1 38 15 8 15 55 59 38 10th First round Alf Common 17
1912-13 Div 1 38 3 12 23 26 74 18 20th Second round Charles Lewis 4
1913-14 Div 2 38 20 9 9 54 38 49 3rd First round Pat Flanagan 13
1914-15 Div 2 38 19 5 14 69 41 43 5th[3] Second round Harry King 29
In 1915 first-class football was suspended due to World War I, with regional competitions contested instead. The following standings are all unofficial.
1915-16 Lon Comb 36 13 9 14 62 77 35 11th[4] — Harry King 19
1916-17 Lon Comb 40 19 10 11 62 47 48 5th — Jimmy Chipperfield 12
1917-18 Lon Comb 36 16 5 15 76 57 37 5th — Fred Pagnam 14
1918-19 Lon Comb 36 20 5 11 2 4 45 2nd —JIMMY CHIPPERFIELD and Wally Hardinge

0 comments:

Followers