Wednesday, November 25, 2009

CLUB HONOURS from 1919-1990

1919-20 Div 1[5] 42 15 12 15 56 58 42 10th Second round Henry White 15
1920-21 Div 1 42 15 14 13 59 63 44 9th First round Fred Pagnam 14
1921-22 Div 1 42 15 7 20 47 56 37 17th Quarter-finals Henry White 19
1922-23 Div 1 42 16 10 16 61 62 42 11th First round Bob Turnbull 22
1923-24 Div 1 42 12 9 21 40 63 33 19th Second round Harry Woods 10
1924-25 Div 1 42 14 5 23 46 58 33 20th First round Jimmy Brain 14
1925-26 Div 1 42 22 8 12 87 63 52 2nd Quarter-finals Jimmy Brain 39
1926-27 Div 1 42 17 9 16 77 86 43 11th Runners-up Jimmy Brain 34
1927-28 Div 1 42 13 15 14 82 86 41 10th Semi-finals Jimmy Brain 30
1928-29 Div 1 42 16 13 13 77 72 45 9th Quarter-finals David Jack 26
1929-30 Div 1 42 14 11 17 78 66 39 14th Winners Jack Lambert 23
1930-31 Div 1 42 28 10 4 127 59 66 1st Fourth round Jack Lambert 39
1931-32 Div 1 42 22 10 10 90 48 54 2nd Runners-up Jack Lambert 27
1932-33 Div 1 42 25 8 9 118 61 58 1st Third round Cliff Bastin 33
1933-34 Div 1 42 25 9 8 75 47 59 1st Quarter-finals Cliff Bastin 15
1934-35 Div 1 42 23 12 7 115 46 58 1st Quarter-finals Ted Drake 45
1935-36 Div 1 42 15 15 12 78 48 45 6th Winners Ted Drake 28
1936-37 Div 1 42 18 16 8 80 49 52 3rd Quarter-finals Ted Drake 27
1937-38 Div 1 42 21 10 11 77 44 52 1st Fifth round Ted Drake 18
1938-39 Div 1 42 19 9 14 55 41 47 5th Third round Ted Drake 16
1939-40 Div 1 3 2 1 0 8 4 5 3rd — Ted Drake 4
In September 1939 first-class football was suspended due to World War II, with the 1939-40 league table voided and regional competitions contested instead. The following standings are all unofficial.
1939-40 Lge Sth 'A' 19 13 5 1 62 22 30 1st Football League War Cup Third round Leslie Compton 25
Lge Sth 'C' 18 9 5 4 41 26 23 3rd
1940-41 S Reg Lge 19 10 5 4 66 38 – 4th Football League War Cup Runners-up
London War Cup 4th in qualifying competition Leslie Compton 42
1941-42 Lon Lge 30 23 2 5 108 43 48 1st London War Cup Semi-finalists Reg Lewis 45
1942-43 FL Sth 28 21 1 6 102 40 43 1st Football League War Cup Winners Reg Lewis 47
1943-44 FL Sth 31 14 10 7 74 45 38 4th Football League War Cup 4th in qualifying Reg Lewis 24
1944-45 FL Sth 31 14 4 13 78 68 31 8th Football League War Cup Semi-finalists Stan Mortensen 25
In 1945 the FA Cup resumed, but league football remained regionally structured.
1945-46 FL Sth 42 16 11 15 76 73 43 11th Third round Kevin O'Flanagan 11
In 1946 the Football League fully resumed on a national basis.
1946-47 Div 1 42 16 9 17 72 70 41 13th Third round Reg Lewis 29
1947-48 Div 1 42 23 13 6 81 32 59 1st Third round Ronnie Rooke 34
1948-49 Div 1 42 18 13 11 74 44 49 5th Fourth round Reg Lewis 18
1949-50 Div 1 42 19 11 12 79 55 49 6th Winners Reg Lewis 24
1950-51 Div 1 42 19 9 14 73 56 47 5th Fifth round Doug Lishman 17
1951-52 Div 1 42 21 11 10 80 61 53 3rd Runners-up Doug Lishman 30
1952-53 Div 1 42 21 12 9 97 64 54 1st Quarter-finals Doug Lishman 26
1953-54 Div 1 42 15 13 14 75 73 43 12th Fourth round Doug Lishman 20
1954-55 Div 1 42 17 9 16 69 63 43 9th Fourth round Doug Lishman 19
1955-56 Div 1 42 18 10 14 60 61 46 5th Quarter-finals Derek Tapscott 21
1956-57 Div 1 42 21 8 13 85 69 50 5th Quarter-finals Derek Tapscott 27
1957-58 Div 1 42 16 7 19 73 85 39 12th Third round David Herd 26
1958-59 Div 1 42 21 8 13 88 68 50 3rd Fifth round David Herd 18
1959-60 Div 1 42 15 9 18 68 80 39 13th Third round David Herd 14
1960-61 Div 1 42 15 11 16 77 85 41 11th Third round n/a[6] David Herd 30
1961-62 Div 1 42 16 11 15 71 72 43 10th Fourth round n/a[6] Alan Skirton 21
1962-63 Div 1 42 18 10 14 86 77 46 7th Fifth round n/a[6] Joe Baker 31
1963-64 Div 1 42 17 11 14 90 82 45 8th Fifth round n/a[6] Fairs Cup Second round Geoff Strong 32
1964-65 Div 1 42 17 7 18 69 75 41 13th Fourth round n/a[6] Joe Baker 25
1965-66 Div 1 42 12 13 17 62 75 37 14th Third round n/a[6] Joe Baker 14
1966-67 Div 1 42 16 14 12 58 47 46 7th Fifth round Third round George Graham 13
1967-68 Div 1 42 17 10 15 60 56 44 9th Fifth round Runners-up George Graham 21
1968-69 Div 1 42 22 12 8 56 27 56 4th Fifth round Runners-up John Radford 19
1969-70 Div 1 42 12 18 12 51 49 42 12th Third round Third round Fairs Cup winners John Radford 19
1970-71 Div 1 42 29 7 6 71 29 65 1st Winners Fourth round Fairs Cup Quarter-finals Ray Kennedy 27
1971-72 Div 1 42 22 8 12 58 40 52 5th Runners-up Fourth round European Cup Quarter-finals Ray Kennedy 19
1972-73 Div 1 42 23 11 8 57 43 57 2nd Semi-finals Quarter-finals John Radford 20
1973-74 Div 1 42 14 14 14 49 51 42 10th Fourth round Second round Ray Kennedy 13
1974-75 Div 1 42 13 11 18 47 49 37 16th Quarter-finals Second round Brian Kidd 23
1975-76 Div 1 42 13 10 19 47 53 36 17th Third round Second round Brian Kidd 11
1976-77 Div 1 42 16 11 15 64 59 43 8th Fifth round Quarter-finals Malcolm Macdonald 29
1977-78 Div 1 42 21 10 11 60 37 52 5th Runners-up Semi-finals Malcolm Macdonald 27
1978-79 Div 1 42 17 14 11 61 48 48 7th Winners Second round UEFA Cup Third round Frank Stapleton 28
1979-80 Div 1 42 18 16 8 52 36 52 4th Runners-up Quarter-finals Cup Winners' Cup Runners-up Alan Sunderland 29
1980-81 Div 1 42 19 15 8 61 45 53 3rd Third round Fourth round Frank Stapleton 16
1981-82 Div 1 42 20 11 11 48 37 71 4th Third round Fourth round UEFA Cup Second round Alan Sunderland 13
1982-83 Div 1 42 16 10 16 58 56 58 10th Semi-finals Semi-finals UEFA Cup First round Tony Woodcock 21
1983-84 Div 1 42 18 9 15 74 60 63 6th Third round Fourth round Tony Woodcock 23
1984-85 Div 1 42 19 9 14 61 49 66 7th Fourth round Third round Brian Talbot 13
1985-86 Div 1 42 20 9 13 49 47 69 7th Fifth round Quarter-finals Charlie Nicholas 18
1986-87 Div 1 42 20 10 12 58 35 70 4th Quarter-finals Winners Martin Hayes 24
1987-88 Div 1 40 18 12 10 58 39 66 6th Quarter-finals Runners-up Alan Smith 16
1988-89 Div 1 38 22 10 6 73 36 76 1st Third round Third round Alan Smith 25
1989-90 Div 1 38 18 8 12 54 38 62 4th Fourth round Fourth round Alan Smith 13

0 comments:

Followers